2014 Mahaffey Memorial
Linfield College -- Nov 14-16, 2014
Junior IPDA Result Sheets
Boise State University | Boise State University MM | 3 Wins | 137 (tot) | Seed: 10 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mackenzie Moss (6th spkr) |
|
1 | Aff | Northwest Nazarene University LJ | Bohn Lattin - UP | W | 25 | |
2 | Neg | College of Western Idaho CT* | Kym Davis - Whitworth Univ | L | 25 | |
3 | Aff | Oregon State University CR | Rachel Cossel - NNU | W | 29 | |
4 | Neg | Utah State University Logan BP | Rachel Cossel - NNU | W | 29 | |
5 | Neg | Utah State University Logan GS* | Kym Davis - Whitworth Univ | L | 29 | |
(* teams advanced to elims) Total Opp Wins: 15 | Total Points: | 137 |
Boise State University | Boise State University DH | 3 Wins | 123 (tot) | Seed: 14 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Derlin Hammon | |
1 | Neg | Whitworth University EP | Bohn Lattin - UP | L | 22 | |
2 | Aff | Northwest Nazarene University ZK | Tim Worthen - Whitworth Univ | L | 28 | |
3 | Neg | Seattle Pacific RS | Mike Lenker - CSI | W | 27 | |
4 | Aff | Northwest Nazarene University LJ | Kathleen Spring - Linfield | W | 22 | |
5 | Aff | University of Portland LD | Rachel Cossel - NNU | W | 24 | |
(* teams advanced to elims) Total Opp Wins: 8 | Total Points: | 123 |
Boise State University | Boise State University JH | 1 Wins | 114 (tot) | Seed: 30 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Henry | |
1 | Aff | University of Portland KA | Lilly Huynh - Pacific | L | 20 | |
2 | Neg | University of Portland CR | Rachel Cossel - NNU | W | 25 | |
3 | Aff | Utah State University Logan BP | Mike Lenker - CSI | L | 26 | |
4 | Neg | Oregon State University CR | Bohn Lattin - UP | L | 20 | |
5 | Neg | College of Southern Idaho RA | Mack Sermon - USU | L | 23 | |
(* teams advanced to elims) Total Opp Wins: 12 | Total Points: | 114 |
Boise State University | Boise State University LP | 1 Wins | 130 (tot) | Seed: 26 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lauren Peña (14th spkr) |
|
1 | Aff | Whitworth University RK* | Rachel Cossel - NNU | L | 26 | |
2 | Neg | College of Southern Idaho ML | Kym Davis - Whitworth Univ | L | 27 | |
3 | Aff | College of Western Idaho MC | Mack Sermon - USU | W | 24 | |
4 | Neg | University of Portland KA | Mack Sermon - USU | L | 26 | |
5 | Neg | Seattle Pacific RS | Kym Davis - Whitworth Univ | L | 27 | |
(* teams advanced to elims) Total Opp Wins: 14 | Total Points: | 130 |
Boise State University | Boise State University AF | 3 Wins | 132 (tot) | Seed: 12 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Floate (11th spkr) |
|
1 | Aff | Northwest Christian University SM | Tim Worthen - Whitworth Univ | W | 30 | |
2 | Neg | Oregon State University CR | Mack Sermon - USU | L | 28 | |
3 | Neg | Utah State University Logan GS* | Rachel Cossel - NNU | L | 23 | |
4 | Aff | College of Southern Idaho RA | Bohn Lattin - UP | W | 24 | |
5 | Neg | University of Portland CR | Mike Lenker - CSI | W | 27 | |
(* teams advanced to elims) Total Opp Wins: 14 | Total Points: | 132 |
Boise State University | Boise State University HJ | 3 Wins | 131 (tot) | Seed: 13 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hailie Johnson-Waskow (13th spkr) |
|
1 | Neg | College of Western Idaho MC | Mike Lenker - CSI | L | 23 | |
2 | Aff | Northwest Christian University KD | Tim Worthen - Whitworth Univ | W | 30 | |
3 | Neg | University of Portland LD | Gerry Philipsen - SeaPac | W | 28 | |
4 | Aff | Northwest Nazarene University HS | Kym Davis - Whitworth Univ | W | 28 | |
5 | Neg | Whitworth University RK* | Mack Sermon - USU | L | 22 | |
(* teams advanced to elims) Total Opp Wins: 9 | Total Points: | 131 |
Boise State University | Boise State University GG | 1 Wins | 127 (tot) | Seed: 27 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabe Garcia | |
1 | Neg | Utah State University Logan BP | Mike Lenker - CSI | L | 27 | |
2 | Aff | Whitworth University EP | Rachel Cossel - NNU | L | 21 | |
3 | Aff | Whitworth University NB* | Mack Sermon - USU | L | 25 | |
4 | Neg | Northwest Christian University KD | Leah Moore - Lower Columbia | W | 29 | |
5 | Neg | Northwest Nazarene University ZK | Mike Lenker - CSI | L | 25 | |
(* teams advanced to elims) Total Opp Wins: 9 | Total Points: | 127 |
Boise State University | Boise State University BS | 4 Wins | 138 (tot) | Seed: 3 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Sams (5th spkr) |
|
1 | Aff | Utah State University Logan GS* | Lilly Huynh - Pacific | W | 25 | |
2 | Neg | University of Portland LD | Mike Lenker - CSI | W | 28 | |
3 | Neg | University of Portland CR | Tim Worthen - Whitworth Univ | L | 27 | |
4 | Aff | Northwest Nazarene University ZK | Kym Davis - Whitworth Univ | W | 28 | |
5 | Aff | College of Southern Idaho ES | Rachel Cossel - NNU | W | 30 | |
Quarterfinals | Neg | Utah State University Logan GS | Nick Mauer, Jakob Gowell, Beau Woodward | LWL | ||
(* teams advanced to elims) Total Opp Wins: 12 | Total Points: | 138 |
Boise State University | Boise State University BD | 1 Wins | 124 (tot) | Seed: 29 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brianna Dyer | |
1 | Aff | Oregon State University CR | Rachel Cossel - NNU | W | 26 | |
2 | Neg | Linfield College JP* | Mack Sermon - USU | L | 27 | |
3 | Aff | College of Western Idaho CT* | Gerry Philipsen - SeaPac | L | 23 | |
4 | Neg | Northwest Christian University SM | Mack Sermon - USU | L | 24 | |
5 | Aff | College of Western Idaho MC | Bohn Lattin - UP | L | 24 | |
(* teams advanced to elims) Total Opp Wins: 17 | Total Points: | 124 |
Boise State University | Boise State University RO | 4 Wins | 129 (tot) | Seed: 6 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Orlando | |
1 | Aff | Linfield College JP* | Tim Worthen - Whitworth Univ | W | 27 | |
2 | Neg | Northwest Nazarene University LJ | Mike Lenker - CSI | W | 28 | |
3 | Neg | College of Southern Idaho ES | Tim Worthen - Whitworth Univ | L | 24 | |
4 | Aff | University of Portland LD | Rachel Cossel - NNU | W | 26 | |
5 | Neg | University of Portland KA | Jamie Chambers - Linfield | W | 24 | |
Quarterfinals | Aff | Whitworth University RK | Nick Mauer, Jakob Gowell, Beau Woodward | LLL | ||
(* teams advanced to elims) Total Opp Wins: 12 | Total Points: | 129 |
College of Southern Idaho | College of Southern Idaho ES | 3 Wins | 120 (tot) | Seed: 15 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | EmmaLeigh Smith | |
1 | Aff | Whitworth University NB* | Monica Cutler - Boise State | L | 21 | |
2 | Neg | University of Portland KA | Howie Long - Boise State | W | 20 | |
3 | Aff | Boise State University RO* | Tim Worthen - Whitworth Univ | W | 25 | |
4 | Neg | Whitworth University EP | Christy Bowman - Boise State | W | 27 | |
5 | Neg | Boise State University BS* | Rachel Cossel - NNU | L | 27 | |
(* teams advanced to elims) Total Opp Wins: 16 | Total Points: | 120 |
College of Southern Idaho | College of Southern Idaho RA | 2 Wins | 119 (tot) | Seed: 25 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Reylene Abbott | |
1 | Aff | College of Western Idaho CT* | Monica Cutler - Boise State | L | 23 | |
2 | Neg | Whitworth University NB* | Christy Bowman - Boise State | W | 25 | |
3 | Aff | Whitworth University RK* | Howie Long - Boise State | L | 23 | |
4 | Neg | Boise State University AF | Bohn Lattin - UP | L | 23 | |
5 | Aff | Boise State University JH | Mack Sermon - USU | W | 25 | |
(* teams advanced to elims) Total Opp Wins: 16 | Total Points: | 119 |
College of Southern Idaho | College of Southern Idaho ML | 3 Wins | 142 (tot) | Seed: 9 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matt Lehman (4th spkr) |
|
1 | Neg | Northwest Nazarene University ZK | Dalton Hellman - Boise State | W | 28 | |
2 | Aff | Boise State University LP | Kym Davis - Whitworth Univ | W | 28 | |
3 | Neg | Northwest Nazarene University LJ | Ali Cook - OSU | W | 27 | |
4 | Aff | Seattle Pacific MB* | Tim Worthen - Whitworth Univ | L | 29 | |
5 | Neg | Linfield College JP* | Monica Cutler - Boise State | L | 30 | |
(* teams advanced to elims) Total Opp Wins: 11 | Total Points: | 142 |
College of Western Idaho | College of Western Idaho CT | 5 Wins | 126 (tot) | Seed: 1 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christopher Tucci | |
1 | Neg | College of Southern Idaho RA | Monica Cutler - Boise State | W | 20 | |
2 | Aff | Boise State University MM | Kym Davis - Whitworth Univ | W | 25 | |
3 | Neg | Boise State University BD | Gerry Philipsen - SeaPac | W | 24 | |
4 | Aff | University of Portland CR | Tim Worthen - Whitworth Univ | W | 27 | |
5 | Neg | Seattle Pacific MB* | Monica Cutler - Boise State | W | 30 | |
Quarterfinals | Aff | Whitworth University NB | Leah Moore, Bohn Lattin, Andrea Baber | LWW | ||
Semifinals | Aff | Utah State University Logan GS | Patrick Burns, Ali Cook, Jamie Chambers | LLL | ||
(* teams advanced to elims) Total Opp Wins: 11 | Total Points: | 126 |
College of Western Idaho | College of Western Idaho MC | 2 Wins | 120 (tot) | Seed: 23 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Megan Carter | |
1 | Aff | Boise State University HJ | Mike Lenker - CSI | W | 25 | |
2 | Neg | Utah State University Logan GS* | Howie Long - Boise State | L | 24 | |
3 | Neg | Boise State University LP | Mack Sermon - USU | L | 22 | |
4 | Aff | Seattle Pacific RS | Christy Bowman - Boise State | L | 25 | |
5 | Neg | Boise State University BD | Bohn Lattin - UP | W | 24 | |
(* teams advanced to elims) Total Opp Wins: 11 | Total Points: | 120 |
Linfield College | Linfield College JP | 4 Wins | 143 (tot) | Seed: 2 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Patterson (2nd spkr) |
|
1 | Neg | Boise State University RO* | Tim Worthen - Whitworth Univ | L | 26 | |
2 | Aff | Boise State University BD | Mack Sermon - USU | W | 28 | |
3 | Aff | Whitworth University EP | Ali Cook - OSU | W | 29 | |
4 | Neg | Whitworth University RK* | Mike Lenker - CSI | W | 30 | |
5 | Aff | College of Southern Idaho ML | Monica Cutler - Boise State | W | 30 | |
Quarterfinals | Neg | Seattle Pacific MB | Leah Moore, Bohn Lattin, Andrea Baber | WWW | ||
Semifinals | Aff | Whitworth University RK | Monica Cutler, Kevin Thruellson, Jenya Sermon | WWW | ||
Finals | Aff | Utah State University Logan GS | Justin Wiley, Ali Cook, Kym Davis | WWW | ||
(* teams advanced to elims) Total Opp Wins: 14 | Total Points: | 143 |
Northwest Christian University | Northwest Christian University KD | 0 Wins | 125 (tot) | Seed: 32 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kristyn Dodge | |
1 | Aff | University of Portland CR | Dalton Hellman - Boise State | L | 23 | |
2 | Neg | Boise State University HJ | Tim Worthen - Whitworth Univ | L | 27 | |
3 | Neg | Seattle Pacific MB* | Christy Bowman - Boise State | L | 23 | |
4 | Aff | Boise State University GG | Leah Moore - Lower Columbia | L | 27 | |
5 | Aff | Northwest Nazarene University LJ | Howie Long - Boise State | L | 25 | |
(* teams advanced to elims) Total Opp Wins: 10 | Total Points: | 125 |
Northwest Christian University | Northwest Christian University SM | 3 Wins | 134 (tot) | Seed: 11 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sierra McClain (10th spkr) |
|
1 | Neg | Boise State University AF | Tim Worthen - Whitworth Univ | L | 30 | |
2 | Aff | Northwest Nazarene University HS | Dalton Hellman - Boise State | L | 27 | |
3 | Neg | Northwest Nazarene University ZK | Monica Cutler - Boise State | W | 25 | |
4 | Aff | Boise State University BD | Mack Sermon - USU | W | 25 | |
5 | Neg | Whitworth University EP | Lilly Huynh - Pacific | W | 27 | |
(* teams advanced to elims) Total Opp Wins: 10 | Total Points: | 134 |
Northwest Nazarene University | Northwest Nazarene University ZK | 2 Wins | 123 (tot) | Seed: 22 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach Kim | |
1 | Aff | College of Southern Idaho ML | Dalton Hellman - Boise State | L | 25 | |
2 | Neg | Boise State University DH | Tim Worthen - Whitworth Univ | W | 26 | |
3 | Aff | Northwest Christian University SM | Monica Cutler - Boise State | L | 21 | |
4 | Neg | Boise State University BS* | Kym Davis - Whitworth Univ | L | 25 | |
5 | Aff | Boise State University GG | Mike Lenker - CSI | W | 26 | |
(* teams advanced to elims) Total Opp Wins: 14 | Total Points: | 123 |
Northwest Nazarene University | Northwest Nazarene University HS | 2 Wins | 122 (tot) | Seed: 24 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heather Skovgard | |
1 | Aff | Seattle Pacific MB* | Howie Long - Boise State | W | 24 | |
2 | Neg | Northwest Christian University SM | Dalton Hellman - Boise State | W | 28 | |
3 | Aff | University of Portland KA | Monica Cutler - Boise State | L | 23 | |
4 | Neg | Boise State University HJ | Kym Davis - Whitworth Univ | L | 25 | |
5 | Aff | Oregon State University CR | Jamie Chambers - Linfield | L | 22 | |
(* teams advanced to elims) Total Opp Wins: 15 | Total Points: | 122 |
Northwest Nazarene University | Northwest Nazarene University LJ | 1 Wins | 110 (tot) | Seed: 31 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Libby Jordan | |
1 | Neg | Boise State University MM | Bohn Lattin - UP | L | 20 | |
2 | Aff | Boise State University RO* | Mike Lenker - CSI | L | 23 | |
3 | Aff | College of Southern Idaho ML | Ali Cook - OSU | L | 20 | |
4 | Neg | Boise State University DH | Kathleen Spring - Linfield | L | 20 | |
5 | Neg | Northwest Christian University KD | Howie Long - Boise State | W | 27 | |
(* teams advanced to elims) Total Opp Wins: 13 | Total Points: | 110 |
Oregon State University | Oregon State University CR | 3 Wins | 123 (tot) | Seed: 16 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Courtney Rennie | |
1 | Neg | Boise State University BD | Rachel Cossel - NNU | L | 24 | |
2 | Aff | Boise State University AF | Mack Sermon - USU | W | 30 | |
3 | Neg | Boise State University MM | Rachel Cossel - NNU | L | 25 | |
4 | Aff | Boise State University JH | Bohn Lattin - UP | W | 21 | |
5 | Neg | Northwest Nazarene University HS | Jamie Chambers - Linfield | W | 23 | |
(* teams advanced to elims) Total Opp Wins: 10 | Total Points: | 123 |
Seattle Pacific | Seattle Pacific MB | 3 Wins | 143 (tot) | Seed: 7 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mikaela Beloberk (1st spkr) |
|
1 | Neg | Northwest Nazarene University HS | Howie Long - Boise State | L | 29 | |
2 | Aff | Utah State University Logan BP | Dalton Hellman - Boise State | W | 29 | |
3 | Aff | Northwest Christian University KD | Christy Bowman - Boise State | W | 25 | |
4 | Neg | College of Southern Idaho ML | Tim Worthen - Whitworth Univ | W | 30 | |
5 | Aff | College of Western Idaho CT* | Monica Cutler - Boise State | L | 30 | |
Quarterfinals | Aff | Linfield College JP | Leah Moore, Bohn Lattin, Andrea Baber | LLL | ||
(* teams advanced to elims) Total Opp Wins: 12 | Total Points: | 143 |
Seattle Pacific | Seattle Pacific RS | 2 Wins | 132 (tot) | Seed: 19 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Roman Smith (12th spkr) |
|
1 | Aff | University of Portland LD | Howie Long - Boise State | L | 27 | |
2 | Neg | Whitworth University RK* | Christy Bowman - Boise State | L | 24 | |
3 | Aff | Boise State University DH | Mike Lenker - CSI | L | 26 | |
4 | Neg | College of Western Idaho MC | Christy Bowman - Boise State | W | 26 | |
5 | Aff | Boise State University LP | Kym Davis - Whitworth Univ | W | 29 | |
(* teams advanced to elims) Total Opp Wins: 11 | Total Points: | 132 |
University of Portland | University of Portland KA | 3 Wins | 115 (tot) | Seed: 17 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Karina Agbisit | |
1 | Neg | Boise State University JH | Lilly Huynh - Pacific | W | 24 | |
2 | Aff | College of Southern Idaho ES | Howie Long - Boise State | L | 20 | |
3 | Neg | Northwest Nazarene University HS | Monica Cutler - Boise State | W | 20 | |
4 | Aff | Boise State University LP | Mack Sermon - USU | W | 29 | |
5 | Aff | Boise State University RO* | Jamie Chambers - Linfield | L | 22 | |
(* teams advanced to elims) Total Opp Wins: 11 | Total Points: | 115 |
University of Portland | University of Portland LD | 1 Wins | 124 (tot) | Seed: 28 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lakshmi Diener | |
1 | Neg | Seattle Pacific RS | Howie Long - Boise State | W | 25 | |
2 | Aff | Boise State University BS* | Mike Lenker - CSI | L | 26 | |
3 | Aff | Boise State University HJ | Gerry Philipsen - SeaPac | L | 27 | |
4 | Neg | Boise State University RO* | Rachel Cossel - NNU | L | 25 | |
5 | Neg | Boise State University DH | Rachel Cossel - NNU | L | 21 | |
(* teams advanced to elims) Total Opp Wins: 16 | Total Points: | 124 |
University of Portland | University of Portland CR | 2 Wins | 131 (tot) | Seed: 20 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chelsea Roberts (15th spkr) |
|
1 | Neg | Northwest Christian University KD | Dalton Hellman - Boise State | W | 26 | |
2 | Aff | Boise State University JH | Rachel Cossel - NNU | L | 25 | |
3 | Aff | Boise State University BS* | Tim Worthen - Whitworth Univ | W | 28 | |
4 | Neg | College of Western Idaho CT* | Tim Worthen - Whitworth Univ | L | 26 | |
5 | Aff | Boise State University AF | Mike Lenker - CSI | L | 26 | |
(* teams advanced to elims) Total Opp Wins: 13 | Total Points: | 131 |
Utah State University Logan | Utah State University Logan BP | 2 Wins | 135 (tot) | Seed: 18 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Powell (8th spkr) |
|
1 | Aff | Boise State University GG | Mike Lenker - CSI | W | 28 | |
2 | Neg | Seattle Pacific MB* | Dalton Hellman - Boise State | L | 28 | |
3 | Neg | Boise State University JH | Mike Lenker - CSI | W | 27 | |
4 | Aff | Boise State University MM | Rachel Cossel - NNU | L | 23 | |
5 | Aff | Whitworth University NB* | Christy Bowman - Boise State | L | 29 | |
(* teams advanced to elims) Total Opp Wins: 11 | Total Points: | 135 |
Utah State University Logan | Utah State University Logan GS | 4 Wins | 135 (tot) | Seed: 4 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Garrett Smith (7th spkr) |
|
1 | Neg | Boise State University BS* | Lilly Huynh - Pacific | L | 23 | |
2 | Aff | College of Western Idaho MC | Howie Long - Boise State | W | 26 | |
3 | Aff | Boise State University AF | Rachel Cossel - NNU | W | 28 | |
4 | Neg | Whitworth University NB* | Mike Lenker - CSI | W | 29 | |
5 | Aff | Boise State University MM | Kym Davis - Whitworth Univ | W | 29 | |
Quarterfinals | Aff | Boise State University BS | Nick Mauer, Jakob Gowell, Beau Woodward | WLW | ||
Semifinals | Neg | College of Western Idaho CT | Patrick Burns, Ali Cook, Jamie Chambers | WWW | ||
Finals | Neg | Linfield College JP | Justin Wiley, Ali Cook, Kym Davis | LLL | ||
(* teams advanced to elims) Total Opp Wins: 15 | Total Points: | 135 |
Whitworth University | Whitworth University EP | 2 Wins | 129 (tot) | Seed: 21 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ellie Probus (16th spkr) |
|
1 | Aff | Boise State University DH | Bohn Lattin - UP | W | 23 | |
2 | Neg | Boise State University GG | Rachel Cossel - NNU | W | 28 | |
3 | Neg | Linfield College JP* | Ali Cook - OSU | L | 28 | |
4 | Aff | College of Southern Idaho ES | Christy Bowman - Boise State | L | 26 | |
5 | Aff | Northwest Christian University SM | Lilly Huynh - Pacific | L | 24 | |
(* teams advanced to elims) Total Opp Wins: 14 | Total Points: | 129 |
Whitworth University | Whitworth University NB | 3 Wins | 143 (tot) | Seed: 8 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Norann Beidas (3rd spkr) |
|
1 | Neg | College of Southern Idaho ES | Monica Cutler - Boise State | W | 28 | |
2 | Aff | College of Southern Idaho RA | Christy Bowman - Boise State | L | 30 | |
3 | Neg | Boise State University GG | Mack Sermon - USU | W | 27 | |
4 | Aff | Utah State University Logan GS* | Mike Lenker - CSI | L | 28 | |
5 | Neg | Utah State University Logan BP | Christy Bowman - Boise State | W | 30 | |
Quarterfinals | Neg | College of Western Idaho CT | Leah Moore, Bohn Lattin, Andrea Baber | WLL | ||
(* teams advanced to elims) Total Opp Wins: 12 | Total Points: | 143 |
Whitworth University | Whitworth University RK | 4 Wins | 136 (tot) | Seed: 5 | ||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rebecca Korf (9th spkr) |
|
1 | Neg | Boise State University LP | Rachel Cossel - NNU | W | 27 | |
2 | Aff | Seattle Pacific RS | Christy Bowman - Boise State | W | 27 | |
3 | Neg | College of Southern Idaho RA | Howie Long - Boise State | W | 25 | |
4 | Aff | Linfield College JP* | Mike Lenker - CSI | L | 29 | |
5 | Aff | Boise State University HJ | Mack Sermon - USU | W | 28 | |
Quarterfinals | Neg | Boise State University RO | Nick Mauer, Jakob Gowell, Beau Woodward | WWW | ||
Semifinals | Neg | Linfield College JP | Monica Cutler, Kevin Thruellson, Jenya Sermon | LLL | ||
(* teams advanced to elims) Total Opp Wins: 12 | Total Points: | 136 |
Viewing cached results; results refreshed every hour